Laurel Winners
2010 – 2011
| XII | X | ||||
|---|---|---|---|---|---|
| S.No. | Name | Mark | S.No. | Name | Mark |
| 1. | Ve. SanthoshRamathan | 1153 | 1. | B. Roshan Kumar | 436 |
| 2. | G. Muralidharan | 1137 | 2. | L. Thamimunnisa | 419 |
| 3. | S. Sathish Kumar | 1080 | 3. | H. AshikaAfshana | 408 |
2011 – 2012
| XII | X | ||||
|---|---|---|---|---|---|
| S.No. | Name | Mark | S.No. | Name | Mark |
| 1. | S. Sathiya Priya | 969 | 1. | A. Tipusulthan | 454 |
| 2. | B. FaizaThabassum | 898 | 2. | J. Akshay | 424 |
| 3. | P. Vinothini | 779 | 3. | S. Ashok Kumar | 421 |
2012 – 2013
| XII | X | ||||
|---|---|---|---|---|---|
| S.No. | Name | Mark | S.No. | Name | Mark |
| 1. | B. Roshan Kumar | 1111 | 1. | M. Mohammed Hasif | 495 |
| 2. | M. Gowtham | 977 | 2. | Y. Asma | 489 |
| 3. | L. Thamimunnisa | 929 | 3. | G. Sangeetha | 482 |




